Blue Square Premier 2009 - 2010

Home
Away
Pos
Team
Pld
W
D
L
F
A
W
D
L
F
A
GD
Pts
1 Stevenage Borough 44 16 5 1 44 11 14 4 4 35 13 55 99

2 Luton Town 44 14 3 5 54 22 12 7 3 30 18 44 88
3 Oxford Utd 44 16 4 2 37 10 9 7 6 27 21 33 86
4 Rushden & Diamonds 44 12 6 4 40 21 10 7 5 37 18 38 79
5 York City 44 13 7 2 40 15 9 5 8 22 20 27 78

6 Kettering Town 44 6 8 8 27 23 12 4 6 24 18 10 66
7 Crawley Town 44 14 3 5 33 24 5 6 11 17 33 -7 66
8 AFC Wimbledon 44 8 5 9 30 19 10 5 7 31 28 14 64
9 Mansfield Town 44 9 8 5 34 22 8 3 11 35 38 9 62
10 Cambridge Utd 44 11 4 7 44 24 4 10 8 21 29 12 59
11 Wrexham 44 9 7 6 26 17 6 6 10 19 22 6 58
12 Salisbury City 44 11 5 6 33 21 10 0 12 25 42 -5 58
13 Kidderminster Harriers 44 11 3 8 31 21 4 9 9 26 31 5 57
14 Altrincham 44 7 7 8 29 25 6 8 8 24 26 2 54
15 Barrow 44 7 9 6 27 29 6 4 12 23 38 -17 52
16 Tamworth 44 7 6 9 26 30 4 10 8 16 22 -10 49
17 Hayes & Yeading Utd 44 7 7 8 38 38 5 5 12 21 47 -26 48
18 Histon 44 6 9 7 24 28 5 4 13 20 39 -23 46
19 Eastbourne Borough 44 8 7 7 26 29 3 6 13 16 43 -30 46
20 Gateshead 44 10 3 9 24 23 3 4 15 22 46 -23 45

21 Forest Green Rovers 44 9 5 8 27 29 3 4 15 23 47 -26 45
22 Ebbsfleet Utd 44 7 4 11 25 36 5 4 13 25 46 -32 44
23 Grays Athletic 44 4 5 13 16 41 1 8 13 19 50 -56 26
24 Chester City 0 0 0 0 0 0 0 0 0 0 0 0 0
                             

Notes:

Chester City deducted 25pts for administration and Breach of FA rules. Record expunged when club was wound up midway through the season and expelled from the Conference.

Salisbury City deducted 10pts for administration and expelled from the Conference at the end of the season.

Champions Stevemage Borough gain automatic promotion to Football League 2.

Oxford Utd gain promotion winning play-offs.

Play-offs:
Luton Town v York City
Oxford Utd v Rushden & Diamonds

Blue Square Premier play-off final:
Oxford Utd v York City

Season Stats 2009-10

Last Six League Results

Home:  LDLLLD
Away:  WWLWWW
Overall:  WDWLDL

League Attendance Stats

Rockingham Rd:
 
Highest: 3,266
Lowest: 997
Average: 1,524
Total: 21,243
 
Away Fixtures:
 
Highest: 6,608
Lowest: 307
Average: 2,047
Total: 32,757

FA Cup:
 
Home:  
Highest: 4,837
Lowest 1,403
Average: 3,120
Total: 6,240
 
Away:  
Highest: 10,670
Lowest: 1,101
Average: 4,805
Total: 14,416
 

Goalscorers

Player Lge FAC FAT SS Total
Marna 8 1
0 0 9
Ashikodi 6 2
0 0 8
Green 4 0
0 0 4
Elding 3 1
0 0 4
Thomas 3 0
0 0 3
Spencer 2 0
0 0 2
Appiah 1 0
0 0 1
Dance 1 0
0 0 1
Dempster 1 0
0 0 1
Fowler 1 0
0 0 1
Kelly 1 0
0 0 1
Noubissie 1 0
0 0 1
Partridge 1 0
0 0 1
Roper 0 1
0 0 1
Taylor 1 0
0 0 1
Wrack 1 0
0 0 1
og 2 0
0 0 2
 
Total 37 5 0
0 42