Blue Square Premier 2009 - 2010

Home
Away
Pos
Team
Pld
W
D
L
F
A
W
D
L
F
A
GD
Pts
1 Oxford Utd 31 13 2 1 33 6 8 4 3 23 15 35 69

2 Stevenage Borough 32 11 5 0 35 10 8 4 4 18 12 31 66
3 York City 32 11 5 1 30 12 6 4 5 14 14 18 60
4 Rushden & Diamonds 32 10 3 4 27 18 6 5 4 26 12 23 56
5 Luton Town 32 7 3 5 24 17 9 5 3 18 13 12 56

6 Kettering Town 32 4 5 5 17 13 12 2 4 23 13 14 55
7 Mansfield Town 33 8 4 2 27 11 8 2 9 27 31 12 54
8 AFC Wimbledon 32 7 3 4 25 7 8 5 5 27 22 23 53
9 Kidderminster Harriers 31 11 1 4 28 12 3 6 6 16 19 13 49
10 Crawley Town 32 10 3 4 26 19 4 3 8 11 22 -4 48
11 Altrincham 32 5 6 5 23 18 7 4 5 19 14 10 46
12 Wrexham 31 8 4 5 19 12 3 5 6 12 15 4 42
13 Hayes & Yeading Utd 34 6 6 6 31 30 4 4 8 17 30 -12 40
14 Tamworth 33 6 4 7 21 25 3 8 5 12 14 -6 39
15 Histon 31 5 7 3 20 16 5 2 9 15 26 -6 37
16 Salisbury City 32 6 5 5 17 13 8 0 8 19 29 -6 37
17 Ebbsfleet Utd 36 5 4 10 19 28 5 2 10 18 34 -25 36
18 Cambridge Utd 31 6 3 7 27 18 2 8 5 18 24 3 35
19 Eastbourne Borough 34 4 6 6 18 20 3 6 9 12 31 -21 33
20 Barrow 29 3 8 4 17 23 4 2 8 16 23 -13 31

21 Gateshead 33 6 3 8 17 20 3 2 11 21 33 -15 31
22 Forest Green Rovers 32 4 5 7 14 21 2 4 10 17 37 -27 27
23 Grays Athletic 33 3 3 11 14 35 0 6 10 14 36 -43 18
24 Chester City 28 3 1 9 13 19 2 6 7 10 23 -19 -3
                             

Notes:

Chester City deducted 25pts for administration and Breach of FA rules.

Salisbury City deducted 10pts for administration.

 

Champions gain automatic promotion to Football League 2.

Play-offs:
2nd v 5th
3rd v 4th

Winners face each other in Blue Square Premier play-off final.

Season Stats 2009-10

Last Six League Results

Home:  LDLLLD
Away:  WWLWWW
Overall:  WDWLDL

League Attendance Stats

Rockingham Rd:
 
Highest: 3,266
Lowest: 997
Average: 1,524
Total: 21,243
 
Away Fixtures:
 
Highest: 6,608
Lowest: 307
Average: 2,047
Total: 32,757

FA Cup:
 
Home:  
Highest: 4,837
Lowest 1,403
Average: 3,120
Total: 6,240
 
Away:  
Highest: 10,670
Lowest: 1,101
Average: 4,805
Total: 14,416
 

Goalscorers

Player Lge FAC FAT SS Total
Marna 8 1
0 0 9
Ashikodi 6 2
0 0 8
Green 4 0
0 0 4
Elding 3 1
0 0 4
Thomas 3 0
0 0 3
Spencer 2 0
0 0 2
Appiah 1 0
0 0 1
Dance 1 0
0 0 1
Dempster 1 0
0 0 1
Fowler 1 0
0 0 1
Kelly 1 0
0 0 1
Noubissie 1 0
0 0 1
Partridge 1 0
0 0 1
Roper 0 1
0 0 1
Taylor 1 0
0 0 1
Wrack 1 0
0 0 1
og 2 0
0 0 2
 
Total 37 5 0
0 42