Home |
Away |
|||||||||||||
Pos |
Team |
Pld |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Burton Albion | 27 | 10 | 3 | 0 | 31 | 14 | 9 | 1 | 4 | 22 | 16 | 23 | 61 |
| 2 | Histon | 24 | 8 | 3 | 1 | 20 | 10 | 6 | 3 | 3 | 21 | 15 | 16 | 48 |
| 3 | Crawley Town | 26 | 9 | 3 | 2 | 31 | 14 | 4 | 4 | 4 | 13 | 12 | 18 | 46 |
| 4 | Kidderm'ster Harriers | 25 | 10 | 2 | 1 | 23 | 7 | 4 | 2 | 6 | 15 | 19 | 12 | 46 |
| 5 | Torquay Utd | 25 | 7 | 3 | 3 | 21 | 10 | 6 | 3 | 3 | 18 | 15 | 14 | 45 |
| 6 | Cambridge Utd | 26 | 9 | 3 | 2 | 18 | 8 | 2 | 7 | 3 | 14 | 15 | 9 | 43 |
| 7 | Wrexham | 23 | 7 | 2 | 2 | 24 | 10 | 5 | 3 | 4 | 18 | 15 | 17 | 41 |
| 8 | Rushden & Diamonds | 26 | 6 | 4 | 4 | 16 | 13 | 4 | 4 | 4 | 18 | 12 | 9 | 38 |
| 9 | Stevenage Borough | 27 | 5 | 5 | 3 | 24 | 18 | 5 | 3 | 6 | 15 | 22 | -1 | 38 |
| 10 | Kettering Town | 22 | 5 | 2 | 3 | 12 | 10 | 5 | 4 | 3 | 16 | 11 | 7 | 36 |
| 11 | Oxford Utd | 26 | 8 | 3 | 2 | 25 | 12 | 2 | 3 | 8 | 13 | 24 | 2 | 36 |
| 12 | Altrincham | 25 | 5 | 3 | 4 | 12 | 14 | 5 | 2 | 6 | 14 | 22 | -10 | 35 |
| 13 | Eastbourne Borough | 26 | 6 | 2 | 4 | 17 | 14 | 4 | 1 | 9 | 16 | 30 | -11 | 33 |
| 14 | Weymouth | 26 | 4 | 5 | 4 | 22 | 22 | 4 | 3 | 6 | 11 | 15 | -4 | 32 |
| 15 | Ebbsfleet Utd | 27 | 4 | 5 | 4 | 13 | 10 | 4 | 1 | 9 | 18 | 27 | -6 | 30 |
| 16 | York City | 27 | 4 | 6 | 4 | 17 | 15 | 2 | 5 | 6 | 15 | 21 | -4 | 29 |
| 17 | Grays Athletic | 25 | 6 | 3 | 3 | 18 | 15 | 2 | 1 | 10 | 5 | 18 | -10 | 28 |
| 18 | Salisbury City | 25 | 5 | 2 | 6 | 17 | 18 | 3 | 2 | 7 | 14 | 21 | -11 | 28 |
| 19 | Mansfield Town | 25 | 7 | 1 | 4 | 20 | 15 | 2 | 3 | 8 | 14 | 21 | -2 | 27 |
| 20 | Barrow | 24 | 4 | 4 | 4 | 18 | 18 | 3 | 2 | 7 | 14 | 21 | -7 | 27 |
| 21 | Woking | 26 | 3 | 5 | 4 | 11 | 12 | 2 | 6 | 6 | 11 | 16 | -6 | 26 |
| 22 | Forest Green Rovers | 24 | 4 | 1 | 8 | 18 | 26 | 3 | 4 | 4 | 12 | 15 | -11 | 26 |
| 23 | Lewes | 25 | 3 | 1 | 9 | 10 | 27 | 1 | 4 | 7 | 8 | 20 | -29 | 17 |
| 24 | Northwich Victoria | 24 | 2 | 3 | 7 | 11 | 15 | 1 | 3 | 8 | 16 | 27 | -15 | 15 |
Mansfield Town deducted 4pts for fielding an eligible player.
Champions gain automatic promotion to Football League 2.

Away
v. Tiverton Town
FA Trophy 2nd Round
|
Pld |
GD |
Pts |
|||||
| 1 | Burton Albion |
27 |
23 |
61 |
|||
|
| |||||||
| 2 | Histon |
24 |
16 |
48 |
|||
| 3 | Crawley Town |
26 |
18 |
46 |
|||
| 4 | Torquay Utd |
25 |
14 |
45 |
|||
| 5 | Kidderminster H |
25 |
12 |
45 |
|||
|
| |||||||
| 6 | Cambridge Utd |
26 |
9 |
43 |
|||
| 7 | Wrexham |
23 |
17 |
41 |
|||
| 8 | Stevenage Borough |
28 |
2 |
41 |
|||
| 9 | Rushden & Dmds |
26 |
9 |
38 |
|||
| 10 | Kettering Town |
22 |
7 |
36 |
|||
| 11 | Oxford Utd |
26 |
2 |
36 |
|||
| Blue Square Premier 2008-09 Season | ||||
| Tuesday 6th January, 2009 | ||||
| Burton Albion | P | Torquay Utd | P | |
| Weymouth | P | York City | P | |
| Thursday 8th January, 2009 | ||||
| Woking | v | Northwich Victoria | ||
| Saturday 10th January, 2009 | ||||
| Histon | v | Weymouth | ||
| Mansfield Town | v | Altrincham | ||