| Date | Opposition | Res | Att | Scorers | ||
| Aug | '08 | |||||
| Sat | 09 | Forest Green Rovers | 1-1 | 1,346 | Dempster | |
| Tue | 12 | Grays Athletic | 1-1 | 696 | Dempster | |
| Sat | 16 | Altrincham | 1-1 | 1,045 | Seddon(p) | |
| Sat | 23 | Rushden & Diamonds | 1-1 | 2,987 | Seddon | |
| Mon | 25 | Cambridge Utd | 2-0 | 3,489 | Westcarr, Beardsley | |
| Sat | 30 | Woking | 1-0 | 1,493 |
Marna | |
| Sept | '08 | |||||
| Tue | 02 | Stevenage Borough | 1-0 | 1,592 |
Beardsley | |
| Sat | 06 | Oxford Utd | 1-1 | 4,499 |
Seddon | |
| Sat | 13 | York City | ||||
| Sat | 20 | Barrow | ||||
| Tue | 23 | Burton Albion | ||||
| Sat | 27 | Crawley Town | ||||
| | ||||||
| Oct | '08 | |||||
| Sat | 04 | Northwich Victoria | ||||
| Tue | 07 | Eastbourne Borough | ||||
| Sat | 11 | Salisbury City | ||||
| Sat | 18 | Kidderminster Harriers | ||||
| Sat | 25 | |||||
| | ||||||
| Nov | '08 | |||||
| Sat | 01 | Weymouth | ||||
| Sat | 08 | |||||
| Sat | 15 | Histon | ||||
| Tue | 18 | Barrow | ||||
| Sat | 22 | Ebbsfleet United | ||||
| Sat | 29 | Lewes | ||||
| Dec | '08 | |||||
| Sat | 06 | Wrexham | ||||
| Tue | 09 | Crawley Town | ||||
| Sat | 13 | |||||
| Sat | 20 | Forest Green Rovers | ||||
| Fri | 26 | Mansfield Town | ||||
| Sun | 28 | Lewes | ||||
| Jan | '09 | |||||
| Thu | 01 | Mansfield Town | ||||
| Sat | 03 | Grays Athletic | ||||
| Sat | 10 | |||||
| Sat | 17 | Salisbury City | ||||
| Sat | 24 | Burton Albion | ||||
| Tue | 27 | Stevenage Borough | ||||
| Sat | 31 | Altrincham | ||||
| Feb | '09 | |||||
| Sat | 07 | Oxford Utd | ||||
| Sat | 14 | Woking | ||||
| Sat | 21 | Torquay Utd | ||||
| Tue | 24 | Northwich Victoria | ||||
| Sat | 28 | |||||
| Mar | '09 | |||||
| Sat | 07 | Histon | ||||
| Sat | 14 | York City | ||||
| Sat | 21 | Weymouth | ||||
| Tue | 24 | Eastbourne Borough | ||||
| Sat | 28 | Ebbsfleet United | ||||
| Apr | '09 | |||||
| Sat | 04 | Torquay Utd | ||||
| Sat | 11 | Rushden & Diamonds | ||||
| Mon | 13 | Cambridge Utd | ||||
| Sat | 18 | Wrexham | ||||
| Sat | 25 | Kidderminster Harriers | ||||
| May | '09 | |||||
| Sat | 02 | |||||
Preseason Fixtures 2008-09 | ||||||
| Date | Opposition | |||||
| Jul | '08 | |||||
| Sat | 12 | St Neots | 2-0 | Marna, Hanna | ||
| Wed | 16 | Cambridge City | 2-4 | 152 | Beardsley, Kemp | |
| Sat | 19 | FC Utd of Manchester | 2-0 | Branston, | ||
| Tues | 22 | Worcester City | 1-2 | 255 | Wrack | |
| Sat | 26 | Leicester City | 1-4 | 1,622 | Solkhon | |
| Tues | 29 | Halesown Town | 3-3 | |||
| Aug | '08 | |||||
| Sun | 03 | Birmingham City | 2-1 | |||
| Tue | 05 | Rothwell Town | 1-0 | |||
Last Six Results | |
| Home: | WWDD |
| Away: | DWDD |
| Overall: | DWWWDD |
Attendance Stats | |
| Rockingham Rd: | |
| Highest: | 2,897 |
| Lowest: | 1,346 |
| Average: | 1,832 |
| Total: | 7,328 |
| Away Fixtures: | |
| Highest: | 4,499 |
| Lowest: | 696 |
| Average: | 2,432 |
| Total: | 9,729 |
Goalscorers | ||||
| Player | Lge | FAC | FAT | Total |
| Seddon | 3 | 0 | 0 | 3 |
| Beardsley | 2 | 0 | 0 | 2 |
| Dempster | 2 | 0 | 0 | 2 |
| Marna | 1 | 0 | 0 | 1 |
| Westcarr | 1 | 0 | 0 | 1 |
| Total | 9 | 0 | 0 | 9 |