| Club Founded | 1872 | |
| Turned Professional | 1891 | |
| League Championships | ||
| Midland | 1896, 1900 | |
| East Midlands | 1930 | |
| Birmingham | 1948 | |
| Southern | 1928, 1957, 1973, 2002 | |
| Conference North | 2008 | |
| Conference Runner's Up | 1981, 1989, 1994, 1999 | |
| FA Trophy Runner's Up | 1979, 2000 | |
| GMAC Cup Winners | 1987 | |
| Address: | Rockingham Road, Kettering, Northants NN16 9AW | ||
| Telephone: | (01536) 483028/410815 | Social Club: | (01536) 410962 |
| Fax: | (01536) 412273 | ||
| Chairman: | Imraan Ladak | Manager: | Lee Harper |
| Vice-Chairman: | Asst Manager: | Vacant | |
| Team Coordinator : | Martin Harris | ||
| President: | Sid Chapman | Physio: | Jimmy Davidson |
| Technical Director: | Nathan Grant | Club Doctor: | Dr D Thomas |
| Commercial Director: | Lee Thorn | Kit Man: | Ross Patrick |
| Secretary: | Justin Boyd-Navazo | Safety Officer: | David Wesley |
| Match-day admission prices for 2009-10 season - Blue Square Premier: | |||
| Main Stand Adult | £16 | ||
| Main Stand Concession | £12-00 | ||
| Under 16's | £6-00 | ||
| Terrace Adult | £14-00 | ||
| Terrace Concession | £10-00 | ||
| Terrace U16's | £5-00 | ||
| Add £2-00 to the premier games for adults and £1-00 for U16's. | |||
July 2010
TBD
TBD
Pre-season friendly
|
Pld |
GD |
Pts |
|||||
| 1 | Stevenage Borough |
44 |
55 |
99 |
|||
|
| |||||||
| 2 | Luton Town |
44 |
44 |
88 |
|||
| 3 | Oxford Utd |
44 |
33 |
86 |
|||
| 4 | Rushden & Dmds |
44 |
38 |
79 |
|||
| 5 | York City |
44 |
27 |
78 |
|||
|
| |||||||
| 6 | Kettering Town |
44 |
10 |
66 |
|||
| 7 | Crawley Town |
44 |
-7 |
66 |
|||
| 8 | AFC Wimbledon |
44 |
14 |
64 |
|||
| Blue Square Premier 2009-10 Season | ||||
| Saturday 24th April, 2010 | ||||
| Altrincham | 0 | Cambridge Utd | 2 | |
| Eastbourne Boro' | 1 | Oxford Utd | 0 | |
| Gateshead | 1 | AFC Wimbledon | 0 | |
| Grays Athletic | 2 | Forest Green Rvrs | 1 | |
| Hayes & Yeading | 0 | Wrexham | 1 | |
| Histon | 2 | Barrow | 2 | |
| Mansfield Town | 3 | Kidderminster H | 3 | |
| Rushden & Dmds | 1 | Luton Town | 1 | |
| Salisbury City | 2 | Kettering Town | 0 | |
| Stevenage Boro' | 1 | York City | 0 | |
| Tamworth | 3 | Ebbsfleet Utd | 4 | |