| Club Founded | 1872 | |
| Turned Professional | 1891 | |
| League Championships | ||
| Midland | 1896, 1900 | |
| East Midlands | 1930 | |
| Birmingham | 1948 | |
| Southern | 1928, 1957, 1973, 2002 | |
| Conference North | 2008 | |
| Conference Runner's Up | 1981, 1989, 1994, 1999 | |
| FA Trophy Runner's Up | 1979, 2000 | |
| GMAC Cup Winners | 1987 | |
| Address: | Rockingham Road, Kettering, Northants NN16 9AW | ||
| Telephone: | (01536) 483028/410815 | Social Club: | (01536) 410962 |
| Fax: | (01536) 412273 | ||
| Chairman: | Imraan Ladak | Manager: | Lee Harper |
| Vice-Chairman: | Asst Manager: | Vacant | |
| Team Coordinator : | Martin Harris | ||
| President: | Sid Chapman | Physio: | Jimmy Davidson |
| Technical Director: | Nathan Grant | Club Doctor: | Dr D Thomas |
| Commercial Director: | Lee Thorn | Kit Man: | Ross Patrick |
| Secretary: | Justin Boyd-Navazo | Safety Officer: | David Wesley |
| Match-day admission prices for 2009-10 season - Blue Square Premier: | |||
| Main Stand Adult | £16 | ||
| Main Stand Concession | £12-00 | ||
| Under 16's | £6-00 | ||
| Terrace Adult | £14-00 | ||
| Terrace Concession | £10-00 | ||
| Terrace U16's | £5-00 | ||
| Add £2-00 to the premier games for adults and £1-00 for U16's. | |||
Saturday 6th February 2010
Home
York City
Blue Square Premier
|
Pld |
GD |
Pts |
|||||
| 1 | Stevenage Borough | 28 |
30 |
60 |
|||
|
| |||||||
| 2 | Oxford Utd | 26 |
31 |
59 |
|||
| 3 | York City | 27 |
19 |
55 |
|||
| 4 | Mansfield Town | 28 |
15 |
50 |
|||
| 5 | Kettering Town | 28 |
11 |
48 |
|||
|
| |||||||
| 6 | AFC Wimbledon | 28 |
22 |
46 |
|||
| 7 | Rushden & Dmds | 27 |
18 |
46 |
|||
| 8 | Luton Town | 26 |
11 |
46 |
|||
| Blue Square Premier 2009-10 Season | ||||
| Saturday 30th January, 2010 | ||||
| Altrincham | 1 | Wrexham | 3 | |
| Forest Green Rvrs | 1 | Mansfield Town | 4 | |
| Hayes & Yeading | 1 | Rushden & Dmds | 6 | |
| Luton Town | 2 | Ebbsfleet Utd | 3 | |